Smoking in Your State: Data View
| State | Percentage of Adults That Smoke | Pack Price | Pack Price Rank | Smoking Percentage Rank | Work Ban? | Bar Ban? | Restaurant Ban? |
| United States | 19.8 | 5.27 | -- | -- | no | no | no |
| Alabama | 22.1 | 4.36 | 45th | 9th | no | no | no |
| Alaska | 21.5 | 6.85 | 9th | 11th | no | no | no |
| Arizona | 15.9 | 6.07 | 9th | 44th | yes | yes | yes |
| Arkansas | 22.3 | 5.22 | 27th | 8th | yes | no | no |
| California | 14.0 | 5.03 | 32nd | 50th | yes | yes | yes |
| Colorado | 17.6 | 4.61 | 33rd | 31st | yes | yes | yes |
| Connecticut | 15.9 | 6.21 | 9th | 44th | yes | yes | yes |
| Delaware | 17.7 | 5.23 | 18th | 30th | yes | yes | yes |
| Florida | 17.5 | 5.34 | 24th | 32nd | yes | no | yes |
| Georgia | 19.5 | 4.29 | 46th | 20th | no | no | no |
| Hawaii | 15.4 | 6.97 | 4th | 47th | yes | yes | yes |
| Idaho | 16.8 | 4.56 | 42nd | 37th | no | no | yes |
| Illinois | 21.3 | 5.62 | 30th | 12th | yes | yes | yes |
| Indiana | 26.0 | 4.83 | 29th | 2nd | no | no | no |
| Iowa | 18.7 | 5.18 | 22nd | 23rd | yes | yes | yes |
| Kansas | 17.8 | 4.74 | 35th | 29th | no | no | no |
| Kentucky | 25.2 | 4.01 | 40th | 3rd | no | no | no |
| Louisiana | 20.4 | 4.38 | 47th | 15th | yes | no | yes |
| Maine | 18.1 | 6.17 | 9th | 27th | yes | yes | yes |
| Maryland | 14.9 | 6.15 | 9th | 48th | yes | yes | yes |
| Massachusetts | 16.0 | 6.89 | 6th | 43rd | yes | yes | yes |
| Michigan | 20.4 | 6.05 | 9th | 15th | no | no | no |
| Minnesota | 17.5 | 5.22 | 19th | 32nd | yes | yes | yes |
| Mississippi | 22.7 | 4.75 | 37th | 7th | no | no | no |
| Missouri | 24.9 | 4.08 | 50th | 4th | no | no | no |
| Montana | 18.5 | 5.34 | 17th | 24th | yes | no | yes |
| Nebraska | 18.3 | 4.45 | 38th | 26th | no | no | no |
| Nevada | 22.1 | 4.75 | 34th | 9th | yes | no | yes |
| New Hampshire | 17.0 | 5.09 | 16th | 36th | yes | yes | yes |
| New Jersey | 14.7 | 7.02 | 3rd | 49th | yes | yes | yes |
| New Mexico | 19.3 | 4.85 | 31st | 21st | yes | yes | yes |
| New York | 16.7 | 7.17 | 2nd | 38th | yes | yes | yes |
| North Carolina | 20.9 | 4.22 | 48th | 14th | no | no | no |
| North Dakota | 18.1 | 4.21 | 44th | 27th | yes | no | no |
| Ohio | 20.1 | 5.15 | 25th | 17th | yes | yes | yes |
| Oklahoma | 24.7 | 4.60 | 28th | 5th | no | no | no |
| Oregon | 16.3 | 4.69 | 26th | 41st | yes | yes | yes |
| Pennsylvania | 21.3 | 5.09 | 23rd | 12th | yes | no | no |
| Rhode Island | 17.3 | 7.55 | 1st | 35th | yes | yes | yes |
| South Carolina | 20.0 | 4.05 | 51st | 18th | no | no | no |
| South Dakota | 17.5 | 5.15 | 20th | 32nd | yes | no | no |
| Tennessee | 23.1 | 4.56 | 39th | 6th | no | no | no |
| Texas | 18.5 | 5.23 | 21st | 24th | no | no | no |
| Utah | 9.3 | 4.72 | 36th | 51st | yes | yes | yes |
| Vermont | 16.7 | 6.47 | 7th | 38th | yes | yes | yes |
| Virginia | 16.4 | 4.33 | 49th | 40th | no | no | no |
| Washington | 15.7 | 6.33 | 8th | 46th | yes | yes | yes |
| Washington, DC | 16.2 | 5.73 | 9th | 42nd | yes | yes | yes |
| West Virginia | 26.5 | 4.42 | 43rd | 1st | no | no | no |
| Wisconsin | 19.8 | 6.41 | 5th | 19th | no | no | no |
| Wyoming | 19.3 | 4.49 | 40th | 21st | no | no | no |
Back to the Smoking in Your State Map